Rank Name Shares %
1. Yandal Investments Pty Limited 11,216,144 10.80
2. Lujeta Pty Ltd 11,000,000  10.65
3. Mr P.C. Joseph 9,485,727 9.18
4. GAM International Growth Fund 7,000,000 6.77
5. Challenger Managed Investments 3,592,453 3.48
6. Van Eck Global 2,812,250 2.72
7. Alliance Bernstein 1,544,561 1.49
8. Dimensional Fund Advisors 1,163,059 1.13
9. Mr G.J. Paul 1,062,434 1.03
10. New City Investment Managers 1,000,000 0.97
11. Quantex 880,000 0 .85
12. Fidelity Management and Research 785,794 0.76
13. Mr & Mrs S.G. Nordstrom 712,000 0.69
14. Mr B. Sherban 609,000 0.59
15. Mr M.A. Kippe 595,706 0.58
16. Chow Family 565,244 0.55
17. Australian National University Investment Board 554,075 0.54
18. American Depositary Receipts 547,546 0.53
19. Norges Bank Investment Management 480,958 0.47
20. Mr R.C. Paul 457,942 0.44
       
       
TOTAL: (3 August 2010) 56,064,893 42.72